| Part Number | Grid in (Mil) | Test Center (mm) | Overall Length (mm) | Barrel Diameter (mm) | Max Stroke (mm) | Current Rates (Amps) |
| |
| Board Marker Probes |
| BMP-1 | N/A | N/A | 48.51 | 11.89 | 1.570 | 50 mA |
| BMP-1-S | N/A | N/A | 48.51 | 11.89 | 1.570 | 50 mA |
| BMP-3 | N/A | N/A | 48.51 | 15.50 | 1.570 | 50 mA |
| |
| Loaded PCB Test Probes |
| GPA-50B | 50 Mil | 1.27 | 27.69 | 0.71 | 4.060 | 3 |
| POGO-72 | 50 Mil | 1.27 | 43.18 | 0.79 | 6.350 | 3 |
| LFRE-72 | 50 Mil | 1.27 | 43.18 | 0.78 | 6.350 | 3 |
| POGO-1 | 75 Mil | 1.91 | 33.02 | 1.02 | 6.350 | 6 |
| LFRE-1 | 75 Mil | 1.91 | 33.02 | 1.02 | 6.350 | 6 |
| GPA-75 | 75 Mil | 1.91 | 33.02 | 1.02 | 6.350 | 3 |
| POGO-25 | 100Mil | 2.54 | 33.02 | 1.37 | 6.350 | 8 |
| LFRE-25 | 100Mil | 2.54 | 33.02 | 1.37 | 6.350 | 8 |
| GPA-100 | 100Mil | 2.54 | 33.02 | 1.37 | 6.350 | 5 |
| EDGE-1 | 75Mil | 1.91 | 33.02 | 1.02 | 6.350 | 6 |
| EDGE-25 | 100Mil | 2.54 | 33.02 | 1.37 | 6.350 | 8 |
| |
| Double-Ended Receptacles |
| GWR-050 | 50 Mil | 1.27 | 43.43 | 0.99 | 4.060 | 3 |
| GWR-075 | 75 Mil | 1.91 | 43.43 | 1.32 | 4.060 | 3 |
| GWR-100 | 100Mil | 2.54 | 43.43 | 1.68 | 4.060 | 3 |
| DER-050 | 50 Mil | 1.27 | 43.43 | 0.99 | 4.060 | 3 |
| DER-075 | 75 Mil | 1.91 | 43.43 | 1.32 | 4.060 | 3 |
| DER-100 | 100Mil | 2.54 | 43.43 | 1.68 | 4.060 | 3 |
| |
| Long Travel Probes |
| GLP-75 | 75 Mil | 1.91 | 36.83 | 1.02 | 10.160 | 6 |
| GLP-100 | 100Mil | 2.54 | 37.08 | 1.37 | 10.160 | 8 |
| LTP-72 | 50 Mil | 1.27 | 46.99 | 0.79 | 10.160 | 6 |
| LTP-1 | 75 Mil | 1.91 | 36.83 | 1.02 | 10.160 | 6 |
| LTP-25 | 100Mil | 2.54 | 37.08 | 1.37 | 10.160 | 8 |
| |
| Bead-Probes |
| FBP-050 | 50 Mil | 1.27 | 43.18 | 0.76 | 6.350 | 3 |
| FBP-075 | 75 Mil | 1.91 | 33.02 | 1.02 | 6.350 | 6 |
| FBP-100 | 100Mil | 2.54 | 33.02 | 1.37 | 6.350 | 8 |
| BTP-72 | 50 Mil | 1.27 | 43.18 | 0.76 | 6.350 | 3 |
| BTP-1 | 75 Mil | 1.91 | 33.02 | 1.02 | 6.350 | 6 |
| BTP-25 | 100Mil | 2.54 | 33.02 | 1.37 | 6.350 | 8 |
| BPLT-1 | 75Mil | 1.91 | 36.83 | 1.02 | 8.890 | 6 |
| BPLT-25 | 100Mil | 2.54 | 37.08 | 1.37 | 8.890 | 8 |
| |
| Fine Pitch Probes |
| MXP-39 | 39 Mil | 1.00 | 37.85 | 0.76 | 6.350 | 3 |
| MXP-50 | 50 Mil | 1.27 | 37.85 | 0.94 | 6.350 | 6 |
| MXL-39 | 39 Mil | 1.00 | 41.68 | 0.76 | 10.160 | 3 |
| MXL-50 | 50 Mil | 1.27 | 41.68 | 0.94 | 10.160 | 6 |
| |
| Test System Interface Probes |
| POGO-25T-4 | 100Mil | 2.54 | 33.02 | 1.37 | 6.350 | 8 |
| POGO-25HM-4 | 100Mil | 2.54 | 33.02 | 1.37 | 6.350 | 8 |
| GPA-2BB | 100Mil | 2.54 | 21.46 | 1.37 | 3.180 | 5 |
| GPA-2BL | 100Mil | 2.54 | 22.35 | 1.37 | 4.060 | 3 |
| GPA-2T | 100Mil | 2.54 | 22.87 | 1.37 | 4.250 | 5 |
| GPA-25T | 100Mil | 2.54 | 30.73 | 1.37 | 4.060 | 5 |
| PP-3070 | N/A | N/A | N/A | N/A | N/A | N/A |
| SPP-0 | 100Mil | 2.54 | N/A | N/A | N/A | N/A |